CMV – Majestic Danube – 7 days
Call River Cruise Tours free to book 0800 612 5677 and receive a free case of wine. PLUS we have no credit card fees!
A journey of beauty and grandeur
From the pretty town of Passau in Germany through Austria and Slovakia to the magnificent Hung arian capital of Budapest, this is a tr uly outstanding scenic journey through the heartland of Europe. Sail the beautiful Danube with the opportunity to discover the delights of Vienna, historic Bratislava, famous Melk Ab bey a nd the c obb l ed stre ets of Dürns te i n. Soak up the beautiful scenery of the UNESCO listed Wachau Valley as you relax on board your floating hotel.
Majestic Danube
Ship: Belvedere • Departs: Passau • Sail Date: Saturday 9th May 2015 • Duration: 7 nights
Cruise Code: B503
DATE | PORT | ARRIVE | DEPART | |
---|---|---|---|---|
09/05/15 | Passau (Germany) | – | 2000 | |
10/05/15 | Dürnstein (Austria) | 1200 | 1600 | |
10/05/15 | Tulln an der Donau (Austria) * | 1900 | 1930 | |
10/05/15 | Vienna (Austria) | 2200 | – | |
11/05/15 | Vienna (Austria) | – | 1900 | |
12/05/15 | Esztergom (Hungary) | 0800 | 1100 | |
12/05/15 | Budapest (Hungary) | 1430 | – | |
13/05/15 | Budapest (Hungary) | – | 1430 | |
13/05/15 | Visegrád (Hungary) | 1000 | 1900 | |
14/05/15 | Bratislava (Slovakia) | 0800 | 1400 | |
15/05/15 | Melk (Austria) | 0700 | 1300 | |
16/05/15 | Passau (Germany) | 0730 | – |
CAT. | DESCRIPTION | FULL FARE | SAVER 1ST PERSON |
SAVER 2ND PERSON |
AVAILABILITY | |
---|---|---|---|---|---|---|
1 | Twin | £2259 | £1809 | £904 | Sold out | |
2 | Twin | £2439 | £1959 | £979 | Limited | |
3 | Single | £3009 | £2409 | £1204 | Sold out | |
4 | Twin | £2729 | £2189 | £1094 | Last few | |
5 | Twin | £2919 | £2339 | N/A | Last few | |
6 | Single | £3639 | £2919 | £1459 | Sold out | |
7 | Twin | £3059 | £2449 | £1224 | Sold out | |
8 | Twin | £3169 | £2539 | £1269 | Last few | |
9 | Suite | £3459 | £2769 | £1384 | Last few |
3rd/4th person sharing – N/A
Deposit per person – £250
Ship: Belvedere • Departs: Passau • Sail Date: Sunday 21st Jun 2015 • Duration: 7 nights
Cruise Code: B508
DATE | PORT | ARRIVE | DEPART | |
---|---|---|---|---|
21/06/15 | Passau (Germany) | – | 2000 | |
22/06/15 | Dürnstein (Austria) | 1200 | 1600 | |
22/06/15 | Tulln an der Donau (Austria) * | 1900 | 1930 | |
22/06/15 | Vienna (Austria) | 2200 | – | |
23/06/15 | Vienna (Austria) | – | 1900 | |
24/06/15 | Esztergom (Hungary) | 0800 | 1100 | |
24/06/15 | Budapest (Hungary) | 1430 | – | |
25/06/15 | Budapest (Hungary) | – | 1430 | |
25/06/15 | Visegrád (Hungary) | 1000 | 1900 | |
26/06/15 | Bratislava (Slovakia) | 0800 | 1400 | |
27/06/15 | Melk (Austria) | 0700 | 1300 | |
28/06/15 | Passau (Germany) | 0730 | – |
CAT. | DESCRIPTION | FULL FARE | SAVER 1ST PERSON |
SAVER 2ND PERSON |
AVAILABILITY | |
---|---|---|---|---|---|---|
1 | Twin | £2189 | £1759 | £879 | Sold out | |
2 | Twin | £2389 | £1919 | £959 | Last few | |
3 | Single | £2919 | £2339 | £1169 | Sold out | |
4 | Twin | £2659 | £2129 | £1064 | Sold out | |
5 | Twin | £2859 | £2289 | N/A | Sold out | |
6 | Single | £3539 | £2839 | £1419 | Sold out | |
7 | Twin | £2989 | £2399 | £1199 | Sold out | |
8 | Twin | £3109 | £2489 | £1244 | Sold out | |
9 | Suite | £3409 | £2729 | £1364 | Sold out |
3rd/4th person sharing – N/A
Deposit per person – £250
Ship: Belvedere • Departs: Passau • Sail Date: Sunday 5th Jul 2015 • Duration: 7 nights
Cruise Code: B510
DATE | PORT | ARRIVE | DEPART | |
---|---|---|---|---|
05/07/15 | Passau (Germany) | – | 2000 | |
06/07/15 | Dürnstein (Austria) | 1200 | 1600 | |
06/07/15 | Tulln an der Donau (Austria) * | 1900 | 1930 | |
06/07/15 | Vienna (Austria) | 2200 | – | |
07/07/15 | Vienna (Austria) | – | 1900 | |
08/07/15 | Esztergom (Hungary) | 0800 | 1100 | |
08/07/15 | Budapest (Hungary) | 1430 | – | |
09/07/15 | Budapest (Hungary) | – | 1430 | |
09/07/15 | Visegrád (Hungary) | 1000 | 1900 | |
10/07/15 | Bratislava (Slovakia) | 0800 | 1400 | |
11/07/15 | Melk (Austria) | 0700 | 1300 | |
12/07/15 | Passau (Germany) | 0730 | – |
CAT. | DESCRIPTION | FULL FARE | SAVER 1ST PERSON |
SAVER 2ND PERSON |
AVAILABILITY | |
---|---|---|---|---|---|---|
1 | Twin | £2189 | £1759 | £879 | Sold out | |
2 | Twin | £2389 | £1919 | £959 | Last few | |
3 | Single | £2919 | £2339 | £1169 | Sold out | |
4 | Twin | £2659 | £2129 | £1064 | Sold out | |
5 | Twin | £2859 | £2289 | N/A | Last few | |
6 | Single | £3539 | £2839 | £1419 | Sold out | |
7 | Twin | £2989 | £2399 | £1199 | Last few | |
8 | Twin | £3109 | £2489 | £1244 | Last few | |
9 | Suite | £3409 | £2729 | £1364 | Last few |
3rd/4th person sharing – N/A
Deposit per person – £250
Ship: Belvedere • Departs: Passau • Sail Date: Monday 14th Sep 2015 • Duration: 7 nights
Cruise Code: B519
DATE | PORT | ARRIVE | DEPART | |
---|---|---|---|---|
14/09/15 | Passau (Germany) | – | 2000 | |
15/09/15 | Dürnstein (Austria) | 1200 | 1600 | |
15/09/15 | Tulln an der Donau (Austria) * | 1900 | 1930 | |
15/09/15 | Vienna (Austria) | 2200 | – | |
16/09/15 | Vienna (Austria) | – | 1900 | |
17/09/15 | Esztergom (Hungary) | 0800 | 1100 | |
17/09/15 | Budapest (Hungary) | 1430 | – | |
18/09/15 | Budapest (Hungary) | – | 1430 | |
18/09/15 | Visegrád (Hungary) | 1000 | 1900 | |
19/09/15 | Bratislava (Slovakia) | 0800 | 1400 | |
20/09/15 | Melk (Austria) | 0700 | 1300 | |
21/09/15 | Passau (Germany) | 0730 | – |
CAT. | DESCRIPTION | FULL FARE | SAVER 1ST PERSON |
SAVER 2ND PERSON |
AVAILABILITY | |
---|---|---|---|---|---|---|
1 | Twin | £2259 | £1809 | £904 | Sold out | |
2 | Twin | £2439 | £1959 | £979 | Last few | |
3 | Single | £3009 | £2409 | £1204 | Sold out | |
4 | Twin | £2729 | £2189 | £1094 | Last few | |
5 | Twin | £2919 | £2339 | N/A | Last few | |
6 | Single | £3639 | £2919 | £1459 | Sold out | |
7 | Twin | £3059 | £2449 | £1224 | Last few | |
8 | Twin | £3169 | £2539 | £1269 | Sold out | |
9 | Suite | £3459 | £2769 | £1384 | Last few |
3rd/4th person sharing – N/A
Deposit per person – £250
Ship: Belvedere • Departs: Passau • Sail Date: Monday 5th Oct 2015 • Duration: 7 nights
Cruise Code: B522
DATE | PORT | ARRIVE | DEPART | |
---|---|---|---|---|
05/10/15 | Passau (Germany) | – | 2000 | |
06/10/15 | Dürnstein (Austria) | 1200 | 1600 | |
06/10/15 | Tulln an der Donau (Austria) * | 1900 | 1930 | |
06/10/15 | Vienna (Austria) | 2200 | – | |
07/10/15 | Vienna (Austria) | – | 1900 | |
08/10/15 | Esztergom (Hungary) | 0800 | 1100 | |
08/10/15 | Budapest (Hungary) | 1430 | – | |
09/10/15 | Budapest (Hungary) | – | 1430 | |
09/10/15 | Visegrád (Hungary) | 1000 | 1900 | |
10/10/15 | Bratislava (Slovakia) | 0800 | 1400 | |
11/10/15 | Melk (Austria) | 0700 | 1300 | |
12/10/15 | Passau (Germany) | 0730 | – |
CAT. | DESCRIPTION | FULL FARE | SAVER 1ST PERSON |
SAVER 2ND PERSON |
AVAILABILITY | |
---|---|---|---|---|---|---|
1 | Twin | £1999 | £1599 | £799 | Sold out | |
2 | Twin | £2209 | £1769 | £884 | Last few | |
3 | Single | £2709 | £2169 | £1084 | Sold out | |
4 | Twin | £2489 | £1999 | £999 | Last few | |
5 | Twin | £2709 | £2169 | N/A | Sold out | |
6 | Single | £3359 | £2689 | £1344 | Sold out | |
7 | Twin | £2859 | £2289 | £1144 | Sold out | |
8 | Twin | £2969 | £2379 | £1189 | Sold out | |
9 | Suite | £3269 | £2619 | £1309 | Last few |
3rd/4th person sharing – N/A
Deposit per person – £250
All this is included in the fare
- Delicious full board cuisine.
- Afternoon teas and late night snacks.
- Captain’s Cocktail Party (cruises of 6 nights or more).
- Self service tea & coffee (6am to 10pm).
- Big show entertainment, cabarets and classical interludes.
- Daytime activities and leisure facilities.
- Guest speaker and arts & crafts (cruises of 5 nights or more).
- Porterage of luggage, port to cabin.
- Port Taxes.